NUM | First Name | Last Name | Registration Date |
---|---|---|---|
21 | Charles | Monette | Mon, 11-18-2024 |
22 | Christian | Brochu | Mon, 11-18-2024 |
23 | Vincent | La Haye | Sat, 11-16-2024 |
24 | jean-francois | tremblay | Mon, 11-11-2024 |
25 | Mathieu | Tremblay | Mon, 11-11-2024 |
26 | Romuald | Delmont | Wed, 11-06-2024 |
27 | Dominic | Messervier | Tue, 11-05-2024 |
28 | Dominique | Gilbert | Tue, 10-22-2024 |
29 | Sylvain | Bourget | Mon, 10-14-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
1015, Boul. René-Lévesque Ouest
Québec, Québec G1S 1T7
EMail: direction@curlingjacquescartier.com
Phone: (418) 683-4431