NUM | First Name | Last Name | Registration Date |
---|---|---|---|
1 | François | Michaud | Fri, 11-22-2024 |
2 | Alain | Turcotte | Mon, 11-18-2024 |
3 | Olivier | Cayouette | Mon, 11-18-2024 |
4 | Jean | Rainville | Mon, 11-18-2024 |
5 | Sylvie | Vadeboncoeur | Mon, 11-18-2024 |
6 | Ti-Cass 2 | Morency | Mon, 11-18-2024 |
7 | Ti-Cass 1 | Morency | Mon, 11-18-2024 |
8 | Guy | Doyon | Mon, 11-18-2024 |
9 | Pascal | Chouinard | Mon, 11-18-2024 |
10 | Daniel | Belley | Mon, 11-18-2024 |
11 | Julie | Blackburn | Mon, 11-18-2024 |
12 | John | Reid | Mon, 11-18-2024 |
13 | Martin | Fillion | Mon, 11-18-2024 |
14 | Steeve | Simard | Mon, 11-18-2024 |
15 | Marie | Fillion | Mon, 11-18-2024 |
16 | Charles | Monette | Mon, 11-18-2024 |
17 | Christian | Brochu | Mon, 11-18-2024 |
18 | Vincent | La Haye | Sat, 11-16-2024 |
19 | jean-francois | tremblay | Mon, 11-11-2024 |
20 | Mathieu | Tremblay | Mon, 11-11-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
1015, Boul. René-Lévesque Ouest
Québec, Québec G1S 1T7
EMail: direction@curlingjacquescartier.com
Phone: (418) 683-4431